Such a great day for posting pictures. This year our team placed 7th out of 69 in the Mixed Sub-masters category!! We missed an award winning 5th place finish, by about 12ish minutes. We missed being sixth by about 7ish minutes. OK, I was not going to post all the results, but I am totally cracking up over all the team names, so I am going to have to post the mixed submasters list. While the "Great Bowels of Fire" team is not listed with our category, I would feel remiss if I did not mention them as they had an entire fart soundtrack belting from their sound system and seemed to pull into every exchange at the same time that we did, or worse, right after I got in the Honey Bucket (an Oregon Port-a-John) line, which always made me rife with giggles of shame. Here are some of the results for our category in which the names alone are worth the read: (especially the tribute to my favorite of all short lived television shows, Arrested Development, The Nevernudes)
Slug Hunters | 20:31:15 |
Leapin' Lizards | 21:21:21 |
Bandidos | 22:39:34 |
The Fat Cheetahs | 23:13:11 |
Fine Whine Too | 23:52:03 |
It's All Gouda | 23:58:00 |
Yazoo Growlers | 24:05:52 |
Run n 4 Road Kill | 26:02:28 |
NADS | 26:11:48 |
Nunzilla | 26:15:25 |
This Team Sucks | 26:23:58 |
Bald and Rather Rickety | 26:24:32 |
Relax..It Only Hurts At First | 26:36:11 |
Runyer Roxoff | 26:36:44 |
Burnin' & Chafin' | 26:58:32 |
Yellow Fever | 27:15:51 |
Ransom Runners | 27:21:56 |
The Nevernudes | 27:22:49 |
Team Fletch | 27:23:20 |
Running Away W Neighbor's Spouse | 27:26:22 |
Nightcrawlers | 27:30:27 |
Rachel's Bright Idea | 27:51:31 |
Bad Boys Chasing Good Girls | 27:54:14 |
Twinados | 27:54:29 |
Naked Love Pretzel | 28:02:18 |
Six one half dozen of the other | 28:09:10 |
The Kankle Bandits | 28:11:25 |
Hot Heels | 28:16:37 |
Runners Gone Wild | 28:38:02 |
Van Inhalin' | 28:57:01 |
One Leg At A Time | 28:58:02 |
NIKE 9 LBS, 3 OZs | 29:02:59 |
Who's That Smell? | 29:35:43 |
The Tightie Whities | 29:40:11 |
This Ain't Easy But We Are | 29:43:23 |
The Balled and the Beautiful | 29:56:55 |
Red Hot Chili Steppers | 29:59:43 |
The Badonkadonks | 30:16:37 |
City Slickers | 30:22:16 |
May The Forseth Be With You | 30:29:59 |
Grateful Tread Remix | 30:30:29 |
Super Zeroes | 30:31:36 |
Blood Sweat and Beers | 30:35:01 |
Chicago Meets Portland | 30:40:26 |
You Wish | 30:42:18 |
Running Arizona | 30:56:17 |
Todd's Redemption | 30:57:22 |
Hot Asphalts | 30:57:38 |
Methane Madness | 31:03:21 |
Moms and Pops on the Run | 31:09:33 |
Six Sweaty Chicks and their Disco Sticks | 31:12:25 |
| |
2 comments:
Great pictures! You'll have to tell me more...if you're at swim tonite?
the last team name makes me nervous. A lady gaga reference...
Post a Comment